Día | Visitante | vs | Local | Resultado | Hora* | Estadio | Liga |
---|---|---|---|---|---|---|---|
1 | Hanshin | vs | Yomiuri | 2-3 | 2:00 pm | Tokyo Dome | Central |
Chunichi | vs | Hiroshima | 3-8 | 1:30 pm | Mazda Stadium | Central | |
Yakult | vs | DeNA | 1-3 | 1:00 pm | Yokohama | Central | |
Seibu | vs | Nippon Ham | 4-1 | 2:00 pm | Sapporo Dome | Pacífico | |
Rakuten | vs | Lotte | 4-5 | 2:00 pm | ZOZO Marine | Pacífico | |
Orix | vs | SoftBank | 3-12 | 1:00 pm | Yafuoku Dome | Pacífico | |
3 | Hiroshima | vs | Yakult | 6-3 | 6:00 pm | Meiji Jingu | Central |
Yomiuri | vs | Chunichi | 10-3 | 6:15 pm | Nagoya Dome | Central | |
Nippon Ham | vs | Rakuten | 2-0 | 4:00 pm | Kobo Stadium | Pacífico | |
Lotte | vs | Orix | 4-1 | 6:00 pm | ZOZO Marine | Pacífico | |
SoftBank | vs | Seibu | 4-7 | 6:00 pm | Kyocera Dome | Pacífico | |
4 | Hiroshima | vs | Yakult | 5-8 | 6:00 pm | Meiji Jingu | Central |
Yomiuri | vs | Chunichi | 2-1 | 6:00 pm | Nagoya Dome | Central | |
Hanshin | vs | DeNA | 1-4 | 6:00 pm | Yokohama | Central | |
Nippon Ham | vs | Rakuten | 5-2 | 1:00 pm | Kobo Stadium | Pacífico | |
Lotte | vs | Orix | 1-7 | 6:00 pm | Kyocera Dome | Pacífico | |
SoftBank | vs | Seibu | 1-2 | 2:00 pm | MetLife Dome | Pacífico | |
5 | Hiroshima | vs | Yakult | 5-4 | 6:00 pm | Meiji Jingu | Central |
Yomiuri | vs | Chunichi | 3-2 | 6:00 pm | Nagoya Dome | Central | |
Hanshin | vs | DeNA | 2-0 | 6:00 pm | Yokohama | Central | |
Nippon Ham | vs | Rakuten | 3-1 | 1:00 pm | Kobo Stadium | Pacífico | |
Lotte | vs | Orix | 9-5 | 6:00 pm | Kyocera Dome | Pacífico | |
6 | Yomiuri | vs | Yakult | 0-6 | 6:00 pm | Meiji Jingu | Central |
Chunichi | vs | Hanshin | 3-2 | 6:00 pm | Kyocera Dome | Central | |
DeNA | vs | Hiroshima | 3-7 | 6:00 pm | Mazda Stadium | Central | |
Lotte | vs | Nippon Ham | 2-3 | 6:00 pm | Tokyo Dome | Pacífico | |
SoftBank | vs | Rakuten | 2-7 | 6:00 pm | Kobo Stadium | Pacífico | |
Orix | vs | Seibu | 1-5 | 6:00 pm | MetLife Dome | Pacífico | |
7 | Yomiuri | vs | Yakult | 8-15 | 2:00 pm | Meiji Jingu | Central |
Chunichi | vs | Hanshin | 1-3 | 2:00 pm | Kyocera Dome | Central | |
DeNA | vs | Hiroshima | 4-2 | 2:00 pm | Mazda Stadium | Central | |
Lotte | vs | Nippon Ham | 6-9 | 2:00 pm | Tokyo Dome | Pacífico | |
SoftBank | vs | Rakuten | 4-3 | 2:00 pm | Kobo Stadium | Pacífico | |
Orix | vs | Seibu | 3-6 | 2:00 pm | MetLife Dome | Pacífico | |
8 | Yomiuri | vs | Yakult | 4-7 | 1:00 pm | Meiji Jingu | Central |
Chunichi | vs | Hanshin | 9-7 | 2:00 pm | Kyocera Dome | Central | |
DeNA | vs | Hiroshima | 5-3 | 1:30 pm | Mazda Stadium | Central | |
Lotte | vs | Nippon Ham | 5-2 | 2:00 pm | Tokyo Dome | Pacífico | |
SoftBank | vs | Rakuten | 5-4 | 1:00 pm | Kobo Stadium | Pacífico | |
Orix | vs | Seibu | 4-7 | 1:00 pm | MetLife Dome | Pacífico | |
10 | DeNA | vs | Yomiuri | 4-3 | 6:00 pm | Tokyo Dome | Central |
Yakult | vs | Chunichi | 0-3 | 6:00 pm | Nagoya Dome | Central | |
Hiroshima | vs | Hanshin | 3-4 | 6:00 pm | Hanshin Koshien | Central | |
Rakuten | vs | Orix | 4-2 | 6:00 pm | Kyocera Dome | Pacífico | |
Nippon Ham | vs | SoftBank | 4-1 | 6:00 pm | Yafuoku Dome | Pacífico | |
Seibu | vs | Lotte | 2-5 | 6:15 pm | ZOZO Marine | Pacífico | |
11 | DeNA | vs | Yomiuri | 6-3 | 6:00 pm | Tokyo Dome | Central |
Yakult | vs | Chunichi | 3-8 | 6:00 pm | Nagoya Dome | Central | |
Hiroshima | vs | Hanshin | 1-4 | 6:00 pm | Hanshin Koshien | Central | |
Rakuten | vs | Orix | 2-2 | 6:00 pm | Kyocera Dome | Pacífico | |
Nippon Ham | vs | SoftBank | 5-8 | 6:00 pm | Yafuoku Dome | Pacífico | |
Seibu | vs | Lotte | 3-6 | 6:15 pm | ZOZO Marine | Pacífico | |
12 | DeNA | vs | Yomiuri | 6-4 | 6:00 pm | Tokyo Dome | Central |
Yakult | vs | Chunichi | 4-9 | 6:00 pm | Nagoya Dome | Central | |
Hiroshima | vs | Hanshin | 5-1 | 6:00 pm | Hanshin Koshien | Central | |
Rakuten | vs | Orix | 2-3 | 6:00 pm | Kyocera Dome | Pacífico | |
Nippon Ham | vs | SoftBank | 0-3 | 6:00 pm | Yafuoku Dome | Pacífico | |
Seibu | vs | Lotte | 6-3 | 6:15 pm | ZOZO Marine | Pacífico | |
13 | Hiroshima | vs | Yomiuri | 2-10 | 6:00 pm | Tokyo Dome | Central |
Chunichi | vs | DeNA | 5-6 | 6:00 pm | Yokohama | Central | |
Yakult | vs | Hanshin | 3-2 | 6:00 pm | Hanshin Koshien | Central | |
Seibu | vs | Rakuten | 7-5 | 6:00 pm | Kobo Stadium | Pacífico | |
14 | Hiroshima | vs | Yomiuri | 3-2 | 6:00 pm | Tokyo Dome | Central |
Chunichi | vs | DeNA | 0-2 | 2:00 pm | Yokohama | Central | |
Yakult | vs | Hanshin | 6-0 | 2:00 pm | Hanshin Koshien | Central | |
Seibu | vs | Rakuten | 5-1 | 2:00 pm | Kobo Stadium | Pacífico | |
Nippon Ham | vs | Orix | 2-1 | 1:00 pm | Hotto Motto Field | Pacífico | |
Lotte | vs | SoftBank | Llovió | 1:00 pm | Kumamoto | Pacífico | |
15 | Hiroshima | vs | Yomiuri | 5-4 | 2:00 pm | Tokyo Dome | Central |
Chunichi | vs | DeNA | 1-6 | 1:00 pm | Yokohama | Central | |
Yakult | vs | Hanshin | 3-8 | 2:00 pm | Hanshin Koshien | Central | |
Seibu | vs | Rakuten | 6-12 | 1:00 pm | Kobo Stadium | Pacífico | |
Nippon Ham | vs | Orix | 0-7 | 1:00 pm | Hotto Motto Field | Pacífico | |
Lotte | vs | SoftBank | 6-7 | 2:00 pm | Kagoshima | Pacífico | |
17 | Hanshin | vs | Chunichi | Llovió | 6:00 pm | Toyohashi | Central |
Yakult | vs | Hiroshima | 4-7 | 6:00 pm | Kure | Central | |
Yomiuri | vs | DeNA | 3-2 | 6:00 pm | Niigata | Central | |
Rakuten | vs | SoftBank | 3-5 | 6:00 pm | Yafuoku Dome | Pacífico | |
Orix | vs | Lotte | 3-5 | 6:15 pm | ZOZO Marine | Pacífico | |
Nippon Ham | vs | Seibu | 7-2 | 6:00 pm | Tokyo Dome | Pacífico | |
18 | Hanshin | vs | Chunichi | 4-3 | 6:00 pm | Nagoya Dome | Central |
Yakult | vs | Hiroshima | 2-3 | 6:00 pm | Mazda Stadium | Central | |
Rakuten | vs | SoftBank | 2-5 | 6:00 pm | Yafuoku Dome | Pacífico | |
Orix | vs | Lotte | 4-3 | 6:15 pm | ZOZO Marine | Pacífico | |
Nippon Ham | vs | Seibu | 8-9 | 6:00 pm | MetLife Dome | Pacífico | |
19 | Hanshin | vs | Chunichi | 2-1 | 6:00 pm | Nagoya Dome | Central |
Yakult | vs | Hiroshima | 4-5 | 6:00 pm | Mazda Stadium | Central | |
Yomiuri | vs | DeNA | 0-5 | 6:00 pm | Yokohama | Central | |
Rakuten | vs | SoftBank | 3-1 | 6:00 pm | Yafuoku Dome | Pacífico | |
Orix | vs | Lotte | 3-0 | 6:15 pm | ZOZO Marine | Pacífico | |
20 | Hiroshima | vs | Chunichi | 7-11 | 6:00 pm | Nagoya Dome | Central |
Yomiuri | vs | Hanshin | 8-2 | 6:00 pm | Hanshin Koshien | Central | |
SoftBank | vs | Nippon Ham | 1-2 | 6:00 pm | Sapporo Dome | Pacífico | |
Orix | vs | Rakuten | 2-5 | 6:00 pm | Kobo Stadium | Pacífico | |
Lotte | vs | Seibu | 8-9 | 6:00 pm | MetLife Dome | Pacífico | |
21 | Hiroshima | vs | Chunichi | 3-4 | 2:00 pm | Nagoya Dome | Central |
Yomiuri | vs | Hanshin | 3-0 | 2:00 pm | Hanshin Koshien | Central | |
DeNA | vs | Yakult | 6-5 | 6:00 pm | Meiji Jingu | Central | |
SoftBank | vs | Nippon Ham | 10-0 | 2:00 pm | Sapporo Dome | Pacífico | |
Orix | vs | Rakuten | 3-1 | 2:00 pm | Kobo Stadium | Pacífico | |
Lotte | vs | Seibu | 3-9 | 2:00 pm | MetLife Dome | Pacífico | |
22 | Hiroshima | vs | Chunichi | 2-3 | 2:00 pm | Nagoya Dome | Central |
Yomiuri | vs | Hanshin | 10-1 | 2:00 pm | Hanshin Koshien | Central | |
DeNA | vs | Yakult | 2-6 | 6:00 pm | Meiji Jingu | Central | |
SoftBank | vs | Nippon Ham | 2-11 | 2:00 pm | Sapporo Dome | Pacífico | |
Orix | vs | Rakuten | 8-0 | 1:00 pm | Kobo Stadium | Pacífico | |
Lotte | vs | Seibu | 5-11 | 1:00 pm | MetLife Dome | Pacífico | |
24 | Hiroshima | vs | DeNA | 7-2 | 6:00 pm | Yokohama | Central |
Chunichi | vs | Yomiuri | 1-3 | 6:00 pm | Nagano | Central | |
Hanshin | vs | Yakult | Llovió | 6:20 pm | Matsuyama | Central | |
Lotte | vs | Rakuten | Llovió | 1:00 pm | Kobo Stadium | Pacífico | |
Orix | vs | Nippon Ham | 3-5 | 6:00 pm | Sapporo Dome | Pacífico | |
Seibu | vs | SoftBank | Llovió | 6:00 pm | Kitakyushu | Pacífico | |
25 | Hiroshima | vs | DeNA | 11-5 | 6:00 pm | Yokohama | Central |
Chunichi | vs | Yomiuri | 4-20 | 6:00 pm | Maebashi | Central | |
Hanshin | vs | Yakult | 4-2 | 6:20 pm | Matsuyama | Central | |
Lotte | vs | Rakuten | 7-3 | 6:00 pm | Kobo Stadium | Pacífico | |
Orix | vs | Nippon Ham | 1-4 | 6:00 pm | Sapporo Dome | Pacífico | |
Seibu | vs | SoftBank | 12-6 | 6:00 pm | Yafuoku Dome | Pacífico | |
26 | Hiroshima | vs | DeNA | 4-3 | 6:00 pm | Yokohama | Central |
Lotte | vs | Rakuten | 1-0 | 6:00 pm | Kobo Stadium | Pacífico | |
Orix | vs | Nippon Ham | 2-3 | 6:00 pm | Sapporo Dome | Pacífico | |
Seibu | vs | SoftBank | 1-4 | 6:00 pm | Yafuoku Dome | Pacífico | |
28 | Hanshin | vs | Hiroshima | 5-7 | 1:30 pm | Mazda Stadium | Central |
Yakult | vs | Yomiuri | 0-3 | 2:00 pm | Tokyo Dome | Central | |
DeNA | vs | Chunichi | 6-1 | 2:00 pm | Nagoya Dome | Central | |
Rakuten | vs | Seibu | 3-7 | 2:00 pm | MetLife Dome | Pacífico | |
SoftBank | vs | Orix | 1-3 | 6:00 pm | Kyocera Dome | Pacífico | |
Nippon Ham | vs | Lotte | 5-2 | 2:00 pm | ZOZO Marine | Pacífico | |
29 | Hanshin | vs | Hiroshima | 2-5 | 1:30 pm | Mazda Stadium | Central |
Yakult | vs | Yomiuri | 8-11 | 2:00 pm | Tokyo Dome | Central | |
DeNA | vs | Chunichi | 4-2 | 2:00 pm | Nagoya Dome | Central | |
Rakuten | vs | Seibu | 4-16 | 1:00 pm | MetLife Dome | Pacífico | |
SoftBank | vs | Orix | 7-4 | 1:00 pm | Kyocera Dome | Pacífico | |
Nippon Ham | vs | Lotte | 5-6 | 2:00 pm | ZOZO Marine | Pacífico | |
30 | Hanshin | vs | Hiroshima | 4-2 | 1:30 pm | Mazda Stadium | Central |
Yakult | vs | Yomiuri | 1-11 | 2:00 pm | Tokyo Dome | Central | |
DeNA | vs | Chunichi | 1-3 | 2:00 pm | Nagoya Dome | Central | |
Rakuten | vs | Seibu | 2-5 | 1:00 pm | MetLife Dome | Pacífico | |
SoftBank | vs | Orix | 5-6 | 1:00 pm | Kyocera Dome | Pacífico | |
Nippon Ham | vs | Lotte | 2-4 | 2:00 pm | ZOZO Marine | Pacífico |
*Hora de Japón