Liga Central Liga del Pacífico
| AÑO | JUGADOR | EQUIPO | AÑO | JUGADOR | EQUIPO | ||
|---|---|---|---|---|---|---|---|
| 1950 | Kozuru, Makoto | Shochiku | 1950 | Betto, Kaoru | Mainichi | ||
| 1951 | Kawakami, Tetsuharu | Yomiuri | 1951 | Yamamoto, Kazuhito | Nankai | ||
| 1952 | Besho, Takehiko | Yomiuri | 1952 | Yuki, Susumi | Nankai | ||
| 1953 | Otomo, Takumi | Yomiuri | 1953 | Okamoto, Isami | Nankai | ||
| 1954 | Sugishita, Shigeru | Chunichi | 1954 | Oshita, Hiroshi | Nishitetsu | ||
| 1955 | Kawakami, Tetsuharu | Yomiuri | 1955 | Iida, Tokuji | Nankai | ||
| 1956 | Besho, Takehiko | Yomiuri | 1956 | Nakanishi, Futoshi | Nishitetsu | ||
| 1957 | Yonamine, Wally | Yomiuri | 1957 | Inao, Kazuhisa | Nishitetsu | ||
| 1958 | Fujita, Motoshi | Yomiuri | 1958 | Inao, Kazuhisa | Nishitetsu | ||
| 1959 | Fujita, Motoshi | Yomiuri | 1959 | Sugiura, Tadashi | Nankai | ||
| 1960 | Akiyama, Noboru | Taiyo | 1960 | Yamauchi, Kazuhiro | Daimai | ||
| 1961 | Nagashima, Shigeo | Yomiuri | 1961 | Nomura, Katsuya | Nankai | ||
| 1962 | Murayama, Minoru | Hanshin | 1962 | Harimoto, Isao | Toei | ||
| 1963 | Nagashima, Shigeo | Yomiuri | 1963 | Nomura, Katsuya | Nankai | ||
| 1964 | Oh, Sadaharu | Yomiuri | 1964 | Stanka, Joe | Nankai | ||
| 1965 | Oh, Sadaharu | Yomiuri | 1965 | Nomura, Katsuya | Nankai | ||
| 1966 | Nagashima, Shigeo | Yomiuri | 1966 | Nomura, Katsuya | Nankai | ||
| 1967 | Oh, Sadaharu | Yomiuri | 1967 | Adachi, Mitsuhiro | Hankyu | ||
| 1968 | Nagashima, Shigeo | Yomiuri | 1968 | Yoneda, Tetsuya | Hankyu | ||
| 1969 | Oh, Sadaharu | Yomiuri | 1969 | Nagaike, Tokuji | Hankyu | ||
| 1970 | Oh, Sadaharu | Yomiuri | 1970 | Kitaru, Masaaki | Lotte | ||
| 1971 | Nagashima, Shigeo | Yomiuri | 1971 | Nagaike, Tokuji | Hankyu | ||
| 1972 | Horiuchi, Tsuneo | Yomiuri | 1972 | Fukumoto, Yutaka | Hankyu | ||
| 1973 | Oh, Sadaharu | Yomiuri | 1973 | Nomura, Katsuya | Nankai | ||
| 1974 | Oh, Sadaharu | Yomiuri | 1974 | Kaneda, Tomohiro | Lotte | ||
| 1975 | Yamamoto, Koji | Hiroshima | 1975 | Kato, Hideji | Hankyu | ||
| 1976 | Oh, Sadaharu | Yomiuri | 1976 | Yamada, Hisashi | Hankyu | ||
| 1977 | Oh, Sahadaru | Yomiuri | 1977 | Yamada, Hisashi | Hankyu | ||
| 1978 | Wakamatsu, Tsutomu | Yakult | 1978 | Yamada, Hisashi | Hankyu | ||
| 1979 | Enatsu, Yutaka | Hiroshima | 1979 | Manuel, Charlie | Kintetsu | ||
| 1980 | Yamamoto, Koji | Hiroshima | 1980 | Kida, Isamu | Nippon Ham | ||
| 1981 | Egawa, Tsuguru | Yomiuri | 1981 | Enatsu, Yutaka | Nippon Ham | ||
| 1982 | Nakao, Takayoshi | Chunichi | 1982 | Ochiai, Hiromitsu | Lotte | ||
| 1983 | Hara, Tatsunori | Yomiuri | 1983 | Higashio, Osamu | Seibu | ||
| 1984 | Kinugasa, Sachio | Hiroshima | 1984 | Wells, Boomer | Hankyu | ||
| 1985 | Bass, Randy | Hanshin | 1985 | Ochiai, Hiromitsu | Lotte | ||
| 1986 | Kitabeppu, Manabu | Hiroshima | 1986 | Ishige, Hiromichi | Seibu | ||
| 1987 | Yamakura, Kazuhiro | Yomiuri | 1987 | Higashio, Osamu | Seibu | ||
| 1988 | Kaku, Genji | Chunichi | 1988 | Kadota, Hiromitsu | Nankai | ||
| 1989 | Cromartie, Warren | Yomiuri | 1989 | Bryant, Ralph | Kintetsu | ||
| 1990 | Saito, Masaki | Yomiuri | 1990 | Nomo, Hideo | Kintetsu | ||
| 1991 | Sasaoka, Shinji | Hiroshima | 1991 | Kaku, Taigen | Seibu | ||
| 1992 | Howell, Jack | Yakult | 1992 | Ishii, Takehiro | Seibu | ||
| 1993 | Furuta, Atsuya | Yakult | 1993 | Kudo, Kimiyasu | Seibu | ||
| 1994 | Kuwata, Masumi | Yomiuri | 1994 | Suzuki, Ichiro | Orix | ||
| 1995 | O'Malley, Tom | Hanshin | 1995 | Suzuki, Ichiro | Orix | ||
| 1996 | Matsui, Hideki | Yomiuri | 1996 | Suzuki, Ichiro | Orix | ||
| 1997 | Furuta, Atsuya | Yakult | 1997 | Nishiguchi, Fumiya | Seibu | ||
| 1998 | Sasaki, Kazuhiro | Yokohama | 1998 | Matsui, Kazuo | Seibu | ||
| 1999 | Noguchi, Shigeru | Chunichi | 1999 | Kudo, Kimiyasu | Daiei | ||
| 2000 | Matsui, Hideki | Yomiuri | 2000 | Matsunaka, Nobuhiko | Daiei | ||
| 2001 | Petagine, Roberto | Yakult | 2001 | Rhodes, Tuffy | Kintetsu | ||
| 2002 | Matsui, Hideki | Yomiuri | 2002 | Cabrera, Alex | Seibu | ||
| 2003 | Igawa, Kei | Hanshin | 2003 | Jojima, Kenji | Daiei | ||
| 2004 | Kawakami, Kenshin | Chunichi | 2004 | Matsunaka, Nobuhiko | Daiei | ||
| 2005 | Kanemoto, Tomoaki | Hanshin | 2005 | Sugiuchi, Toshiya | SoftBank | ||
| 2006 | Fukudome, Kosuke | Chunichi | 2006 | Ogasawara, Michihiro | Nippon Ham | ||
| 2007 | Ogasawara, Michihiro | Yomiuri | 2007 | Darvish, Yu | Nippon Ham | ||
| 2008 | Ramírez, Alex | Yomiuri | 2008 | Iwakuma, Hisashi | Rakuten | ||
| 2009 | Ramírez, Alex | Yomiuri | 2009 | Darvish, Yu | Nippon Ham | ||
| 2010 | Wada, Kazuhiro | Chunichi | 2010 | Wada, Tsuyoshi | SoftBank | ||
| 2011 | Asao, Takuya | Chunichi | 2011 | Uchikawa, Seiichi | SoftBank | ||
| 2012 | Abe, Shinnosuke | Yomiuri | 2012 | Yoshikawa, Mitsuo | Nippon Ham | ||
| 2013 | Balentien, Wladimir | Yakult | 2013 | Tanaka, Masahiro | Rakuten | ||
| 2014 | Sugano, Tomoyuki | Yomiuri | 2014 | Kaneko, Chihiro | Orix | ||
| 2015 | Yamada, Tetsuto | Yakult | 2015 | Yanagita, Yuki | SoftBank | ||
| 2016 | Arai, Takahiro | Hiroshima | 2016 | Otani, Shohei | Nippon Ham | ||
| 2017 | Maru, Yoshihiro | Hiroshima | 2017 | Sarfate, Dennis | SoftBank | ||
| 2018 | Maru, Yoshihiro | Hiroshima | 2018 | Yamakawa, Hotaka | Seibu | ||
| 2019 | Sakamoto, Hayato | Yomiuri | 2019 | Mori, Tomoya | Seibu | ||
| 2020 | Sugano, Tomoyuki | Yomiuri | 2020 | Yanagita, Yuki | SoftBank | ||
| 2021 | Murakami, Munetaka | Yakult | 2021 | Yamamoto, Yoshinobu | Orix | ||
| 2022 | Murakami, Munetaka | Yakult | 2022 | Yamamoto, Yoshinobu | Orix | ||
| 2023 | Murakami, Shoki | Hanshin | 2023 | Yamamoto, Yoshinobu | Orix | ||
| 2024 | Sugano, Tomoyuki | Yomiuri | 2024 | Kondo, Kensuke | SoftBank | ||
| 2025 | Sato, Teruaki | Hanshin | 2025 | Moinelo, Liván | SoftBank |
Jugadores extranjeros
Jugadores latinos