Día | Visitante | vs | Local | Resultado | Hora* | Estadio | Liga |
---|---|---|---|---|---|---|---|
1 | Hiroshima | vs | DeNA | 15-1 | 1:00 pm | Yokohama | Central |
Yomiuri | vs | Chunichi | 3-0 | 2:00 pm | Nagoya Dome | Central | |
Hanshin | vs | Yakult | 6-5 | 5:00 pm | Meiji Jingu | Central | |
Rakuten | vs | Seibu | 7-8 | 1:00 pm | MetLife Dome | Pacífico | |
Lotte | vs | SoftBank | 4-1 | 1:00 pm | Yafuoku Dome | Pacífico | |
Orix | vs | Nippon Ham | 6-3 | 2:00 pm | Sapporo Dome | Pacífico | |
3 | DeNA | vs | Yomiuri | 5-6 | 6:00 pm | Tokyo Dome | Central |
Chunichi | vs | Hanshin | 10-5 | 6:00 pm | Hanshin Koshien | Central | |
Yakult | vs | Hiroshima | Llovió | 6:00 pm | Mazda Stadium | Central | |
Seibu | vs | Nippon Ham | 5-2 | 6:00 pm | Sapporo Dome | Pacífico | |
SoftBank | vs | Rakuten | 5-2 | 6:00 pm | Hirosaki | Pacífico | |
Lotte | vs | Orix | 2-2 | 6:00 pm | Kyocera Dome | Pacífico | |
4 | DeNA | vs | Yomiuri | 8-4 | 6:00 pm | Tokyo Dome | Central |
Chunichi | vs | Hanshin | 5-6 | 6:00 pm | Hanshin Koshien | Central | |
Yakult | vs | Hiroshima | 2-4 | 6:00 pm | Mazda Stadium | Central | |
Lotte | vs | Orix | 2-4 | 6:00 pm | Kyocera Dome | Pacífico | |
5 | DeNA | vs | Yomiuri | 6-4 | 6:00 pm | Tokyo Dome | Central |
Chunichi | vs | Hanshin | Llovió | 6:00 pm | Hanshin Koshien | Central | |
Yakult | vs | Hiroshima | Llovió | 6:00 pm | Mazda Stadium | Central | |
Seibu | vs | Nippon Ham | Llovió | 1:00 pm | Hakodate | Pacífico | |
SoftBank | vs | Rakuten | 5-6 | 6:00 pm | Kobo Stadium | Pacífico | |
Lotte | vs | Orix | 5-2 | 6:00 pm | Kyocera Dome | Pacífico | |
6 | Hiroshima | vs | Yomiuri | 0-4 | 6:00 pm | Tokyo Dome | Central |
Yakult | vs | Chunichi | Llovió | 6:00 pm | Nagoya Dome | Central | |
DeNA | vs | Hanshin | Llovió | 6:00 pm | Hanshin Koshien | Central | |
Seibu | vs | Rakuten | Llovió | 6:00 pm | Kobo Stadium | Pacífico | |
Nippon Ham | vs | Lotte | 1-1 | 6:15 pm | ZOZO Marine | Pacífico | |
7 | Hiroshima | vs | Yomiuri | 5-2 | 6:00 pm | Tokyo Dome | Central |
Yakult | vs | Chunichi | 0-3 | 2:00 pm | Nagoya Dome | Central | |
DeNA | vs | Hanshin | Llovió | 6:00 pm | Hanshin Koshien | Central | |
Seibu | vs | Rakuten | 3-2 | 4:00 pm | Kobo Stadium | Pacífico | |
Nippon Ham | vs | Lotte | 1-9 | 2:00 pm | ZOZO Marine | Pacífico | |
SoftBank | vs | Orix | Llovió | 3:00 pm | Hotto Motto Field | Pacífico | |
8 | Hiroshima | vs | Yomiuri | 4-6 | 2:00 pm | Tokyo Dome | Central |
Yakult | vs | Chunichi | 4-5 | 2:00 pm | Nagoya Dome | Central | |
DeNA | vs | Hanshin | 1-0 | 6:00 pm | Hanshin Koshien | Central | |
Seibu | vs | Rakuten | 4-3 | 1:00 pm | Kobo Stadium | Pacífico | |
Nippon Ham | vs | Lotte | 6-3 | 2:00 pm | ZOZO Marine | Pacífico | |
SoftBank | vs | Orix | 8-0 | 1:00 pm | Kyocera Dome | Pacífico | |
9 | Yomiuri | vs | Yakult | 8-5 | 6:00 pm | Shizuoka | Central |
Chunichi | vs | DeNA | 4-5 | 6:00 pm | Yokohama | Central | |
Hanshin | vs | Hiroshima | Cancel. | 6:00 pm | Mazda Stadium | Central | |
Lotte | vs | Seibu | 5-11 | 6:00 pm | MetLife Dome | Pacífico | |
Nippon Ham | vs | SoftBank | 10-1 | 6:00 pm | Tokyo Dome | Pacífico | |
10 | Yomiuri | vs | Yakult | 6-3 | 6:00 pm | Meiji Jingu | Central |
Chunichi | vs | DeNA | 13-8 | 6:00 pm | Yokohama | Central | |
Hanshin | vs | Hiroshima | Cancel. | 6:00 pm | Mazda Stadium | Central | |
Lotte | vs | Seibu | 7-5 | 6:00 pm | MetLife Dome | Pacífico | |
Nippon Ham | vs | SoftBank | 12-0 | 6:00 pm | Tokyo Dome | Pacífico | |
Orix | vs | Rakuten | 2-3 | 6:00 pm | Yamagata | Pacífico | |
11 | Yomiuri | vs | Yakult | 7-3 | 6:00 pm | Meiji Jingu | Central |
Chunichi | vs | DeNA | 2-1 | 6:00 pm | Yokohama | Central | |
Hanshin | vs | Hiroshima | Cancel. | 6:00 pm | Mazda Stadium | Central | |
Lotte | vs | Seibu | 4-8 | 6:00 pm | MetLife Dome | Pacífico | |
Orix | vs | Rakuten | 8-3 | 6:00 pm | Kobo Stadium | Pacífico | |
13 | Central | vs | Pacífico | 6-7 | 7:00 pm | Kyocera Dome | SDE |
14 | Pacífico | vs | Central | 5-1 | 6:30 pm | Kumamoto | SDE |
16 | Yakult | vs | DeNA | 5-2 | 6:00 pm | Yokohama | Central |
Hiroshima | vs | Chunichi | 5-1 | 6:00 pm | Nagoya Dome | Central | |
Yomiuri | vs | Hanshin | 4-3 | 6:00 pm | Hanshin Koshien | Central | |
Rakuten | vs | Lotte | 3-2 | 5:00 pm | ZOZO Marine | Pacífico | |
Nippon Ham | vs | Orix | 4-1 | 5:00 pm | Kyocera Dome | Pacífico | |
Seibu | vs | SoftBank | 4-16 | 6:00 pm | Yafuoku Dome | Pacífico | |
17 | Yakult | vs | DeNA | 6-0 | 6:00 pm | Yokohama | Central |
Hiroshima | vs | Chunichi | 5-1 | 6:00 pm | Nagoya Dome | Central | |
Yomiuri | vs | Hanshin | 4-2 | 6:00 pm | Hanshin Koshien | Central | |
Rakuten | vs | Lotte | 6-1 | 6:15 pm | ZOZO Marine | Pacífico | |
Nippon Ham | vs | Orix | 0-11 | 6:00 pm | Kyocera Dome | Pacífico | |
Seibu | vs | SoftBank | 1-6 | 6:00 pm | Yafuoku Dome | Pacífico | |
18 | Yakult | vs | DeNA | 2-7 | 5:45 pm | Yokohama | Central |
Hiroshima | vs | Chunichi | 0-5 | 6:00 pm | Nagoya Dome | Central | |
Yomiuri | vs | Hanshin | 5-3 | 6:00 pm | Hanshin Koshien | Central | |
Rakuten | vs | Lotte | 6-2 | 6:15 pm | ZOZO Marine | Pacífico | |
Nippon Ham | vs | Orix | 2-3 | 6:00 pm | Kyocera Dome | Pacífico | |
Seibu | vs | SoftBank | 12-5 | 6:00 pm | Kitakyushu | Pacífico | |
20 | Chunichi | vs | Yakult | 4-9 | 6:00 pm | Meiji Jingu | Central |
Hanshin | vs | DeNA | 3-10 | 6:00 pm | Yokohama | Central | |
Yomiuri | vs | Hiroshima | 9-10 | 6:00 pm | Mazda Stadium | Central | |
SoftBank | vs | Nippon Ham | 5-6 | 6:00 pm | Sapporo Dome | Pacífico | |
Rakuten | vs | Seibu | 7-2 | 6:00 pm | MetLife Dome | Pacífico | |
Orix | vs | Lotte | 7-8 | 6:15 pm | ZOZO Marine | Pacífico | |
21 | Chunichi | vs | Yakult | 5-7 | 6:00 pm | Meiji Jingu | Central |
Hanshin | vs | DeNA | 7-5 | 5:30 pm | Yokohama | Central | |
Yomiuri | vs | Hiroshima | 5-7 | 6:00 pm | Mazda Stadium | Central | |
SoftBank | vs | Nippon Ham | 2-3 | 2:00 pm | Sapporo Dome | Pacífico | |
Rakuten | vs | Seibu | 9-7 | 6:00 pm | MetLife Dome | Pacífico | |
Orix | vs | Lotte | 1-2 | 5:00 pm | ZOZO Marine | Pacífico | |
22 | Chunichi | vs | Yakult | 4-5 | 6:00 pm | Meiji Jingu | Central |
Hanshin | vs | DeNA | 11-7 | 5:30 pm | Yokohama | Central | |
Yomiuri | vs | Hiroshima | 6-8 | 6:00 pm | Mazda Stadium | Central | |
SoftBank | vs | Nippon Ham | 5-7 | 2:00 pm | Sapporo Dome | Pacífico | |
Rakuten | vs | Seibu | 3-6 | 6:00 pm | MetLife Dome | Pacífico | |
Orix | vs | Lotte | 3-7 | 5:00 pm | ZOZO Marine | Pacífico | |
24 | Yakult | vs | Yomiuri | 5-2 | 6:00 pm | Kurashiki | Central |
DeNA | vs | Chunichi | 4-11 | 6:00 pm | Hamamatsu | Central | |
Hiroshima | vs | Hanshin | 3-1 | 6:00 pm | Hanshin Koshien | Central | |
Nippon Ham | vs | Rakuten | 8-10 | 6:00 pm | Kobo Stadium | Pacífico | |
Orix | vs | Seibu | 1-7 | 6:00 pm | MetLife Dome | Pacífico | |
Lotte | vs | SoftBank | 10-10 | 6:00 pm | Kyocera Dome | Pacífico | |
25 | Yakult | vs | Yomiuri | 6-5 | 6:00 pm | Kyocera Dome | Central |
DeNA | vs | Chunichi | 4-3 | 6:00 pm | Nagoya Dome | Central | |
Hiroshima | vs | Hanshin | 3-6 | 6:00 pm | Hanshin Koshien | Central | |
Nippon Ham | vs | Rakuten | 1-8 | 6:00 pm | Kobo Stadium | Pacífico | |
Orix | vs | Seibu | 5-6 | 6:00 pm | MetLife Dome | Pacífico | |
26 | Yakult | vs | Yomiuri | 2-1 | 6:00 pm | Kyocera Dome | Central |
DeNA | vs | Chunichi | 5-4 | 6:00 pm | Nagoya Dome | Central | |
Hiroshima | vs | Hanshin | 9-3 | 6:00 pm | Hanshin Koshien | Central | |
Orix | vs | Seibu | 1-2 | 6:00 pm | MetLife Dome | Pacífico | |
Lotte | vs | SoftBank | 5-6 | 6:00 pm | Yafuoku Dome | Pacífico | |
27 | Chunichi | vs | Yomiuri | 0-5 | 6:00 pm | Tokyo Dome | Central |
Hanshin | vs | Yakult | 2-8 | 6:00 pm | Meiji Jingu | Central | |
DeNA | vs | Hiroshima | 1-10 | 6:00 pm | Mazda Stadium | Central | |
Orix | vs | Nippon Ham | 2-13 | 6:00 pm | Sapporo Dome | Pacífico | |
Rakuten | vs | SoftBank | 6-5 | 6:00 pm | Yafuoku Dome | Pacífico | |
28 | Chunichi | vs | Yomiuri | 4-0 | 2:00 pm | Tokyo Dome | Central |
Hanshin | vs | Yakult | Llovió | 6:00 pm | Meiji Jingu | Central | |
DeNA | vs | Hiroshima | 9-1 | 6:00 pm | Mazda Stadium | Central | |
Orix | vs | Nippon Ham | 0-3 | 2:00 pm | Sapporo Dome | Pacífico | |
Rakuten | vs | SoftBank | 7-1 | 2:00 pm | Yafuoku Dome | Pacífico | |
Seibu | vs | Lotte | Llovió | 6:00 pm | ZOZO Marine | Pacífico | |
29 | Chunichi | vs | Yomiuri | 9-2 | 2:00 pm | Tokyo Dome | Central |
Hanshin | vs | Yakult | 10-4 | 6:00 pm | Meiji Jingu | Central | |
DeNA | vs | Hiroshima | Llovió | 6:00 pm | Mazda Stadium | Central | |
Orix | vs | Nippon Ham | 8-2 | 2:00 pm | Sapporo Dome | Pacífico | |
Rakuten | vs | SoftBank | 0-4 | 1:00 pm | Yafuoku Dome | Pacífico | |
Seibu | vs | Lotte | 9-3 | 6:00 pm | ZOZO Marine | Pacífico | |
31 | Yomiuri | vs | DeNA | 6-0 | 5:45 pm | Yokohama | Central |
Hiroshima | vs | Yakult | 6-3 | 6:00 pm | Meiji Jingu | Central | |
Hanshin | vs | Chunichi | 7-2 | 6:00 pm | Nagoya Dome | Central | |
Lotte | vs | Nippon Ham | 1-14 | 1:00 pm | Kushiro | Pacífico | |
SoftBank | vs | Seibu | 4-7 | 6:00 pm | MetLife Dome | Pacífico | |
Rakuten | vs | Orix | 6-4 | 6:00 pm | Kyocera Dome | Pacífico |
*Hora de Japón